| Management number | 216789897 | Release Date | 2026/04/19 | List Price | $9.23 | Model Number | 216789897 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 068958355160 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | Natural Factors |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.37 Pounds |
| Manufacturer | Natural Factors |
| Item Dimensions | 7 x 6.5 x 3.2 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Age Range Description | 18-99 |
| Primary Supplement Type | Vitamin D |
| Specific Uses For Product | Vitamin |
| Global Trade Identification Number | 00068958355160 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form