| Management number | 215692955 | Release Date | 2026/04/12 | List Price | $17.98 | Model Number | 215692955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 097467492653 |
|---|---|
| Flavor | Natural |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | NaturesPlus |
| Unit Count | 60.00 Count |
| Dosage Form | Softgel |
| Item Weight | 0.04 Kilograms |
| Manufacturer | Nature's Plus |
| Model Number | 23882 |
| Container Type | Bottle, Box |
| Item Dimensions | 1.8 x 1.8 x 3.2 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | Gluten Free |
| Special Ingredients | Lutein |
| Allergen Information | Gluten Free, Lactose Free |
| Age Range Description | Adult |
| Primary Supplement Type | lutein |
| Manufacturer Part Number | 49265 |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00097467492653 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form