| Management number | 215829302 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 215829302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 683547124950 |
|---|---|
| Flavor | Chicken & Salmon |
| Occasion | Birthday |
| Item Form | Wet |
| Brand Name | Open Farm |
| Unit Count | 66 Ounce |
| Item Weight | 5.5 Ounces |
| Manufacturer | Open Farm |
| Container Type | Carton |
| Target Species | Cat |
| Number of Items | 12 |
| Product Benefits | Complete & Balanced Nutrition for Cats |
| Additional Features | Human-Grade & Kettle-Cooked, Complete & Balanced Nutrition, Traceable Ingredients |
| Special Ingredients | Dried kelp, cranberries, turmeric |
| Allergen Information | Salmon |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Specific Uses For Product | Urinary Tract Health |
| Animal Food Ingredient Claim | Wild-Caught |
| Recommended Uses For Product | Meal Topper, Complete Meal Replacement, Adds Flavor & Variety |
| Animal Food Nutrient Content Claim | High Protein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form