| Management number | 216757564 | Release Date | 2026/04/19 | List Price | $11.19 | Model Number | 216757564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850006500932 |
|---|---|
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | PURE CO |
| Unit Count | 120.0 Count |
| Dosage Form | Capsule |
| Manufacturer | PURE CO |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. |
| Package Quantity | 1 |
| Material Features | Genetically Modified Organism (GMO) Free, Gluten Free, Natural, Organic, Plant Based, Vegan, Vegetarian |
| Special Ingredients | Cranberry |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Recommended Uses For Product | Cardiovascular Support, Immune Support EPA |
| Total Servings Per Container | 120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form