| Management number | 217594639 | Release Date | 2026/04/19 | List Price | $574.00 | Model Number | 217594639 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 716814443178 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Voltage | 110 Volts |
| Capacity | 6.5 Cubic Feet |
| Brand Name | PEAKCOLD |
| Model Name | PeakCold Commercial Kegerator |
| Form Factor | Portable |
| Is Electric | Yes |
| Item Weight | 132 Pounds |
| Finish Types | Matte |
| Manufacturer | PEAKCOLD |
| Model Number | UDD-1 |
| Power Source | Corded Electric |
| Configuration | Portable |
| Cooling Method | Compressor |
| BEE Star Rating | not rated |
| Compressor Type | rotary screw |
| Number Of Racks | 2 |
| Number of Doors | 1 |
| Door Orientation | Right |
| Installation Type | Freestanding |
| Specification Met | ETL |
| Door Material Type | Steel |
| Additional Features | Automatic Defrost, Digital Temperature Control, Door Lock, Portable, Wheels |
| Defrost System Type | Automatic |
| Included Components | Dual Tap Tower, Keg couplers (D type, 2), Wheels |
| Warranty Description | Seller warranty - 1 year labor, 3 year parts, 5 year compressor part |
| Has Convertible Freezer | No |
| Manufacturer Part Number | IM24DD |
| Annual Energy Consumption | 449 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 30.4"D x 23.5"W x 38.75"H |
| Refrigerator Net Capacity | 6.5 Cubic Feet |
| Specific Uses for Product | Commercial/Residential |
| Adjustable Temperature Control | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form