| Management number | 215722370 | Release Date | 2026/04/12 | List Price | $13.58 | Model Number | 215722370 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850030779823 |
|---|---|
| Flavor | Unflavored |
| Item Form | Powder |
| Brand Name | ProHealth |
| Model Name | PH678 |
| Unit Count | 21.16 Ounce |
| Dosage Form | Powder |
| Item Weight | 600 Grams |
| Manufacturer | ProHealth |
| Container Type | Bag |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Bone & Joint Support, Skin Hydrating, Sleep Support |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | Bovine Collagen |
| Manufacturer Part Number | PH678 |
| Total Servings Per Container | 30.0 |
| Global Trade Identification Number | 00850030779823 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form