| Management number | 215830191 | Release Date | 2026/04/19 | List Price | $29.99 | Model Number | 215830191 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cuddle up with your cat when you try Purina Pro Plan LIVECLEAR Adult Weight Management Formula dry cat food. The first and only line with the power to reduce cat allergens, Purina Pro Plan LIVECLEAR cat food significantly reduces the major allergen in cat hair and dander. It's backed by over a decade of research and simply and safely neutralizes Fel D1, a common allergen in cat saliva, with a key protein from eggs. It's shown to reduce the allergens in cat hair and dander by an average of 47 percent starting in the third week of daily feeding. The weight control cat food helps support her unique nutritional needs. It has 20 percent less fat than LIVECLEAR Chicken and Rice, and the high protein cat dry food helps promote muscle mass maintenance during weight loss. It's fortified with guaranteed live probiotics for digestive health and immune health. Our revolutionary Purina cat food offers outstanding nutrition in an allergen-reducing, weight control dry cat food that improves time spent with your cat.

| UPC | 038100191441 |
|---|---|
| Flavor | Chicken & Rice |
| Occasion | Birthday |
| Item Form | Dry |
| Brand Name | Purina Pro Plan |
| Unit Count | 12.5 Pounds |
| Item Weight | 12.5 Pounds |
| Manufacturer | Nestlé Purina PetCare Company |
| Model Number | 00038100191441 |
| Container Type | Bag |
| Item Type Name | Cat Food |
| Target Species | Cat |
| Number of Items | 1 |
| Additional Features | Allergy, Amino Acids, Antioxidants, Dental, Digestive Health, High-Protein, Immune Support, Indoor, Low Calorie, Maintenance, Non-Prescription, Omegas, Probiotics, Real Meat, Skin & Coat, Veterinarian Recommended, Weight Control |
| Included Components | One (1) 12.5 lb. Bag - Purina Pro Plan Allergen Reducing, Weight Control Dry Cat Food, LIVECLEAR Chicken and Rice Formula |
| Special Ingredients | Chicken,Weight Control |
| Allergen Information | Allergen-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Adult |
| Manufacturer Part Number | 00038100191441 |
| Specific Uses For Product | Allergy; Dental; Digestive Health; Indoor; Maintenance; Non-Prescription; Skin & Coat; Veterinarian Recommended; Immune Support; Weight Control; Amino Acids, Allergy; Dental; Digestive Health; Indoor; Maintenance; Non-Prescription; Skin & Coat; Veterinarian Recommended; Immune Support; Weight Control; Antioxidants, Allergy; Dental; Digestive Health; Indoor; Maintenance; Non-Prescription; Skin & Coat; Veterinarian Recommended; Immune Support; Weight Control; High-Protein, Allergy; Dental; Digestive Health; Indoor; Maintenance; Non-Prescription; Skin & Coat; Veterinarian Recommended; Immune Support; Weight Control; Low Calorie, Allergy; Dental; Digestive Health; Indoor; Maintenance; Non-Prescription; Skin & Coat; Veterinarian Recommended; Immune Support; Weight Control; Omegas, Allergy; Dental; Digestive Health; Indoor; Maintenance; Non-Prescription; Skin & Coat; Veterinarian Recommended; Immune Support; Weight Control; Probiotics, Allergy; Dental; Digestive Health; Indoor; Maintenance; Non-Prescription; Skin & Coat; Veterinarian Recommended; Immune Support; Weight Control; Real Meat |
| Global Trade Identification Number | 00038100191441 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form