| Management number | 224162579 | Release Date | 2026/05/09 | List Price | $20.80 | Model Number | 224162579 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 066511740231 793442936630 |
|---|---|
| ASIN | B0091RA0KS |
| Brand | RAM MOUNTS |
| Color | Black |
| Model Name | RAM MOUNTS RAM-B-166-A-GOP1U |
| Item Weight | 0.5 Pounds |
| Manufacturer | RAM MOUNTS |
| Model Number | RAM-B-166-A-GOP1U |
| BuiltIn Media | RAM MOUNTS RAM-B-166-A-GOP1U |
| Mounting Type | Twist-Lock Suction Cup |
| Item Type Name | Parts |
| Item Dimensions | 7 x 5 x 2 inches |
| Mfr Part Number | RAM-B-166-A-GOP1U |
| Compatible Devices | GoPro Hero Session Garmin Virb SJCAM SJ4000 SJ5000X Elite 4K Muvi veho K-Series K-2 Pro 4K Xcel 1080C Vivitar HD ACTIVEON CX Gold Discovery Kids Photo & Video Adventure Camera Kyocera / Yashica YAC-400 AEE ACE S70 Black 16MP 2" AKASO EK7000 4K WIFI Sports AEDILYS 4K WIFI Sports Lightdow LD4000 1080P HD WiMiUS Q2 Black 1080P Wifi Vtin 4k WiFi |
| Enclosure Material | High Strength Composite, Marine Grade Aluminum |
| Additional Features | Adjustable |
| Warranty Description | Manufacturer Warranty |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | Action Cameras |
| Weight Capacity Maximum | 2 Pounds |
| Compatible with Vehicle Type | ATV, Automobile, Golf Cart, Motorcycle, Truck |
| Global Trade Identification Number | 00793442936630 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form