| Management number | 216046447 | Release Date | 2026/04/19 | List Price | $148.00 | Model Number | 216046447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 2PC - 2 Chairs |
|---|---|
| Color | Brown/Beige |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armrest |
| Leg Style | Tapered Leg |
| Room Type | Patio Garden |
| Back Style | Solid Back |
| Brand Name | Rilyson |
| Item Depth | 35 inches |
| Model Name | Charles |
| Seat Depth | 24.4 inches |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 55 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | Rilyson |
| Model Number | Charles |
| Fill Material | Sponge |
| Material Type | Rattan & Wicker |
| Seat Material | Polyethylene (PE) |
| Is Customizable | No |
| Item Dimensions | 35 x 31 x 35 inches |
| Required Assembly | Yes |
| Additional Features | Durable |
| Frame Material Type | Alloy Steel |
| Included Components | Cushion, Installation Hardware, User Manual |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 35"D x 31"W x 35"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form