| Management number | 230900691 | Release Date | 2026/06/18 | List Price | $68.00 | Model Number | 230900691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
150Can capacity beverage cooler, suitable for built-in installation to save space. It features precision temperature control for stable cooling, ensuring beverages stay fresh. With fast and efficient cooling function, it can quickly chill drinks. The cooler operates with low noise and low vibration, won't disturb the surrounding environment. Suitable for retail stores, cafes, offices and home use, meeting daily refrigeration needs.
| Brand | Rstll |
|---|---|
| Refrigerator type | Beverage Refrigerators |
| Volume capacity | 4 cu ft |
| Dimensions | 18.89 x 19.49 x 31.29 in |
| Color category | Silver |
| Door style | Standard |
| Freezer configuration | Freezerless |
| Energy consumption per year | 110 kWh |
| Defrost type | Automatic |
| Number of doors | 1 |
| Installation type | Freestanding |
| Rec location | Apartment, Dorm, Garage, Indoor |
| Rec. use | Commercial, Residential |
| Door color | Silver |
| Door material | Stainless Steel; Glass |
| Door finish | Stainless Steel |
| Handle type | Integrated Handle |
| Handle color | Silver |
| Hardware finish | Stainless Steel |
| Shelf material | Stainless Steel |
| Number of shelves | 5 |
| Number of bins | 0 |
| Freezer capacity | 0 cu in |
| Control type | Touchpad |
| Ice maker type | No Ice Maker |
| Refrigerator feature | Adjustable Racks, Digital Temperature Control, UV-Filtered Glass Door, Freezerless, Removable Shelves, See-Through Door, Hidden Hinges |
| Number of freezer shelves | 0 |
| Depth with handle | 18.89 in |
| Depth without door & handles | 18.89 in |
| Depth with door open | 17.89 in |
| Cutout depth | 18.89 in |
| Assembled product weight | 55 lb |
| Home decor style | Modern |
| Model | YC150SI |
| Product name | Rstll 150 Can Beverage Refrigerator with Glass Door,Extra Bottles Rack,Touch Control Panel,Freestanding Mini Fridge,Silver,2026 |
| Remote controlled | N |
| Is smart | Y |
| Compatible smart control systems | HomeKit |
| Smart home hub enabled | N |
| Power type | Corded Electric |
| Number of bottles | 5 |
| Number of cans | 150 |
| Replacement water filter model | none |
| Has nrtl listing certification | N |
| Minimum temperature | 37 ºF |
| Number of zones | 1 |
| Accessories | Shelves*5,Instruction Manual, 4 can racks;1 bottte rack |
| Cord length | 70 in |
| Refrigerator depth | Standard Depth |
| Volts | 110 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form