| Management number | 216858230 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 216858230 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810137322124 |
|---|---|
| Flavor | Variety Pack |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Brand Name | RYSE Up Supplements |
| Unit Count | 144.0 Fluid Ounces |
| Manufacturer | Ryse Up Sports Nutrition, LLC |
| Container Type | Can |
| Each Unit Count | 12.0 |
| Number of Items | 12 |
| Package Type Name | Can |
| Item Package Weight | 4.64 Kilograms |
| Special Ingredients | Gluten Free, Natural Caffeine, Prebiotics, Protein, Sugar-Free |
| Allergen Information | Milk |
| Age Range Description | 18+ |
| Caffeine Content Description | Caffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form