| Management number | 220556813 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 220556813 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Fresh Green |
|---|---|
| Pattern | Floral |
| Seasons | Spring, Summer |
| Fit Type | Loose Fit |
| topstyle | Peasant |
| Cuff Type | Round Cut Cuff |
| Brand Name | Sampeel |
| Neck Style | Crew Neck |
| Style Name | Bohemian/Folk |
| Unit Count | 1 Count |
| collartype | Crew Collar |
| Fabric Type | ✦Flower Eyelet Lace Material: Made of 55% nylon and 45% cotton, which it's lightweight and breathable. NOTE: The blouse has no stretch and is unlined, so pairing it with a cami or matching bra is recommended. |
| Sleeve Type | 3/4 Sleeve |
| Material Type | ✦Flower Eyelet Lace Material: Made of 55% nylon and 45% cotton, which it's lightweight and breathable. NOTE: The blouse has no stretch and is unlined, so pairing it with a cami or matching bra is recommended. |
| Number of Items | 1 |
| Shirt Form Type | Blouse |
| Pocket Description | Round Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Runs Large |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | ✦PLEASE NOTE: Vacuum packaging may cause wrinkles on the tops, but washing or ironing will refresh them up. |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form