| Management number | 215753841 | Release Date | 2026/04/12 | List Price | $18.78 | Model Number | 215753841 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 750ml |
|---|---|
| Flavor | Olive,Garlic |
| Diet Type | Vegetarian |
| Item Form | Oil |
| Specialty | GMO Free |
| Brand Name | Saratoga Olive Oil Co. |
| Unit Count | 1.00 Count |
| Item Volume | 25.4 Fluid Ounces |
| Item Weight | 25.4 Ounces |
| Manufacturer | Saratoga Olive Oil Co. |
| Liquid Volume | 750 Milliliters |
| Container Type | Bottle |
| Special Features | Cold Pressed, Infused, Unrefined |
| Item Package Weight | 1.51 Kilograms |
| Item Package Quantity | 1 |
| Plant or Animal Product Type | olive oil |
| Recommended Uses For Product | Grilling,Cooking,Roasted |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form