| Management number | 217614203 | Release Date | 2026/04/19 | List Price | $7.84 | Model Number | 217614203 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Peeling Gel |
|---|---|
| Item Form | Gel |
| Skin Tone | All |
| Skin Type | All, Combination, Dry, Normal, Oily |
| Brand Name | Saturday Skin |
| Scent Name | Citrus |
| Unit Count | 2.5 Fluid Ounces |
| Item Weight | 0.09 Kilograms |
| Manufacturer | Saturday Skin |
| Model Number | SS00017 |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Skin concerns for pores, dullness and uneven skin texture, and blemishes |
| Material Features | Cruelty Free, Vegan |
| Package Type Name | Bottle |
| Material Type Free | No Artificial fragance, No Parabens, No Artificial colorant, No Sulfates |
| Net Content Volume | 2.53 Fluid Ounces |
| Additional Features | Safe Ingredient |
| Special Ingredients | Exfoliating Acids |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Facial Cleanser |
| Manufacturer Part Number | SS00017 |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form