| Management number | 217441042 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 217441042 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Silver |
|---|---|
| Pattern | Floral |
| Cap Type | Straw Cap |
| Capacity | 24 Fluid Ounces |
| With Lid | Yes |
| Brand Name | SDGA+ |
| Model Name | 6975701000885 |
| Unit Count | 1.0 Count |
| Item Height | 11.7 inches |
| Item Weight | 0.49 Kilograms |
| Is Oven Safe | No |
| Manufacturer | SDGA+ |
| Material Type | Stainless Steel |
| Number of Items | 1 |
| Additional Features | Double Wall, Leakproof, Non-Slip Base, Spillproof, Vacuum Insulated |
| Included Components | Lid |
| Age Range Description | Adult |
| Item Dimensions W x H | 3.6"W x 11.7"H |
| Product Care Instructions | Hand Wash Only |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Water |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form