| Management number | 223569992 | Release Date | 2026/05/09 | List Price | $61.48 | Model Number | 223569992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 635508490925 |
|---|---|
| ASIN | B0CFDZ5PNF |
| Base | Wood |
| Size | 2 Pieces |
| Color | Black Oak(2 Drawers) |
| Shape | Square |
| Tilting | No |
| Set Name | Set of 2 |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Room Type | Bedroom |
| Top Color | Black |
| Base Color | Black |
| Brand Name | SICOTAS |
| Item Depth | 15.4 inches |
| Style Name | Farmhouse |
| Is Foldable | No |
| Handle Color | Gold |
| Manufacturer | SICOTAS |
| Model Number | NIEWA10002 |
| Table Design | Nightstand |
| Material Type | Engineered Wood |
| Extended Length | 22.1 Inches |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 15.4 x 23.6 x 22.1 inches |
| Number of Items | 2 |
| Number of Racks | 2 |
| Furniture Finish | Rattan |
| Number Of Shelves | 2 |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Handle Finish Type | Gold |
| Is Stain Resistant | No |
| Tabletop Thickness | 6.35 Inches |
| Frame Material Type | Engineered Wood |
| Included Components | Assembly Guide, Charging Station, Installation Tool |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Ground To Item Distance | 25.2 Inches |
| Collapsed Length Minimum | 15.4 Inches |
| Item Dimensions D x W x H | 15.4"D x 23.6"W x 22.1"H |
| Specific Uses For Product | Storage |
| Includes All Assembly Tools | Yes |
| Recommended Uses For Product | Storage |
| Tools Recommended For Assembly | Screw Driver |
| Assembly Instructions Description | Assembly instructions are included with the product. |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form