| Management number | 215766024 | Release Date | 2026/04/12 | List Price | $22.78 | Model Number | 215766024 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 894357002585 |
|---|---|
| Flavor | Grape |
| Diet Type | Vegan |
| Item Form | Liquid |
| Specialty | Antioxidant |
| Brand Name | Smart Juice |
| Unit Count | 202.8 Fluid Ounces |
| Item Volume | 33.81 Fluid Ounces |
| Item Weight | 33.8 Ounces |
| Part Number | 00057847 |
| Manufacturer | Smart Juice |
| Model Number | ….. |
| Container Type | Bottle |
| Item Type Name | Smart Juice Antioxidant Force Organic Juice - 33.8 fl oz (1L) - (Case of 6) |
| Each Unit Count | 1 |
| Number of Items | 6 |
| Product Shelf Life | 90 Days |
| Included Components | Smart Juice Antioxidant Force Organic Juice - 33.8 fl oz (1L) - (Case of 6) |
| Item Package Weight | 9.14 Kilograms |
| Special Ingredients | Pomegranates, Tart Cherries, Black Mulberries, Red Grapes, Purple Carrots, Cranberries, Blueberries |
| Warranty Description | Warranty |
| Age Range Description | Adult |
| Sweetness Description | Sweet |
| Liquid Contents Description | Juice |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form