| Management number | 217795870 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217795870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | SuntekCam |
|---|---|
| Color | MINI301 |
| Room Type | Classroom, Kitchen, Living Room, Office |
| Alert Type | Motion Only |
| Model Name | MINI301 trail camera |
| Mount Type | Tree Mount |
| Unit Count | 1.0 Count |
| Form Factor | Box |
| Light Source | Infrared |
| Manufacturer | SuntekCam |
| Night Vision | Night Color |
| Power Source | Battery Powered |
| Viewing Angle | 90 Degrees |
| Control Method | Touch |
| Controller Type | NO |
| Number of Items | 1 |
| Antenna Location | Game & Trail |
| Flash Memory Type | SD |
| Waterproof Rating | IP66 |
| Compatible Devices | Smartphone |
| Enclosure Material | Plastic |
| Night Vision Range | 65 Feet |
| Wireless Technology | NO |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | MOV |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | No |
| Connectivity Technology | Powerline |
| Photo Sensor Resolution | 20 MP |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Motion Sensor,Night Vision,Local Recording,HD Resolution |
| Effective Still Resolution | 24 MP |
| Other Special Features of the Product | Motion Sensor, Night Vision |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form