| Management number | 214413165 | Release Date | 2026/04/12 | List Price | $9.60 | Model Number | 214413165 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | suoso |
|---|---|
| Color | C03-matte Black |
| Fit Type | Overall, Stretch |
| Material | Plastic |
| Lens Type | Polarized |
| Item Shape | Rectangular |
| Lens Color | Multicolor |
| Sport Type | Baseball, Cycling |
| Style Name | Casual |
| Unit Count | 1.00 Count |
| Item Weight | 0.88 Ounces |
| Manufacturer | suoso |
| Style Number | 3750 |
| Occasion Type | baseball, cycling, fishing, running, softball |
| Sunglasses Form | fit_over |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | TR90 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Lens Coating Description | UV Protection Coating |
| Product Care Instructions | Hand wash with mild soap and lukewarm water. Avoid using harsh chemicals or high-pressure water. Air dry. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | UV400 protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form