| Management number | 215722416 | Release Date | 2026/04/12 | List Price | $13.80 | Model Number | 215722416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614901008 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 750.00 Count |
| Item Weight | 0.06 Pounds |
| Manufacturer | Swanson Premium |
| Number of Items | 3 |
| Product Benefits | Bone Strength |
| Age Range Description | Adult |
| Primary Supplement Type | Boron |
| Manufacturer Part Number | SW599M3 |
| Global Trade Identification Number | 00087614901008 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form