| Management number | 214915553 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214915553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | White |
|---|---|
| Noise | 42 Decibels |
| Voltage | 115 Volts |
| Wattage | 570 watts |
| Capacity | 68.34 Pounds |
| Brand Name | Tehanld |
| Efficiency | High Efficiency |
| Floor Area | 550 Square Feet |
| Model Name | Tehanld 12,000 BTU U-Shaped Smart Inverter Window Air Conditioner,550 Sq.Ft Cooling Capacity |
| Form Factor | window |
| Item Weight | 61.7 Pounds |
| Manufacturer | Tehanld |
| Model Number | THWAC12000B |
| Power Source | Corded Electric |
| Cooling Power | 12000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | Remote, Touch |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control, Touch Control |
| Installation Type | Window |
| Additional Features | Fast Cooling |
| Included Components | Remote Control |
| Warranty Description | 1 year warranty |
| Country of Publication | USA |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 600 Watts |
| Item Dimensions D x W x H | 28.94"D x 18.7"W x 14.96"H |
| Air Conditioner Application | Residential |
| Window Opening Maximum Width | 48 Inches |
| Window Opening Minimum Height | 24 Inches |
| Seasonal Energy Efficiency Ratio SEER | 18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form