| Management number | 217266320 | Release Date | 2026/04/19 | List Price | $9.18 | Model Number | 217266320 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 860011865704 |
|---|---|
| Item Form | Gel |
| Skin Tone | All |
| Skin Type | Normal |
| Brand Name | DUNE SUNCARE |
| Scent Name | Fragrance Free |
| Unit Count | 5.5 Fluid Ounces |
| Item Volume | 5.5 Fluid Ounces |
| Item Weight | 5.5 Ounces |
| Manufacturer | DUNE SUNCARE |
| Item Dimensions | 2.6 x 1.25 x 5.1 inches |
| Number of Items | 1 |
| Product Benefits | Sunburn relief, cooling, hydration, soothing, and helps prevent peeling |
| Material Features | Broad Spectrum SPF 50, Water Resistant (up to 80 minutes), Non-Sticky |
| Active Ingredients | Water/Aqua/Eau, Hydrogenated Ethylhexyl Olivate Propanediol, Menthyl Ethylamido Oxalate, Glycerin, Potassium Cetyl Phosphate, 1,2-Hexanediol, Hydrogenated Olive Oil Unsaponifiables Persea, Gratissima (Avocado) Oil Acrylates/C10-30 Alkyl Acrylate, Crosspolymer Aminomethyl Propanol, Melia Azadirachta Leaf Extract, Erythritol, Bisabolol, Caprylhydroxamic Acid, Cetearyl Olivate, Polyacrylate Crosspolymer-6, Brassica Glycerides, Cocos Nucifera (Coconut) Oil, Sorbitan Olivate, Theobroma Grandiflorum Seed Butter, Melia Azadirachta Flower Extract, Disodium EDTA, Tocopheryl Acetate, Hibiscus Sabdariffa Fruit Extract, Tasmannia Lanceolata Fruit/Leaf Extract Aloe, Barbadensis Leaf, t-Butyl Alcohol, Actinidia Chinensis, (Kiwi) Seed Oil Hippophae Rhamnoides Fruit Oil, Prunus Avium (Sweet Cherry) Seed Oil, Punica Granatum Seed Oil, Pyrus Malus (Apple) Seed Oil, Rubus Fruticosus (Blackberry) Seed, Vaccinium Macrocarpon (Cranberry) Seed Oil, Zingiber Officinale (Ginger) Root Extract |
| Country as Labeled | United States |
| Material Type Free | Paraben Free |
| Additional Features | Instant Cooling Relief, Intense 72-Hour Hydration, Tan Preservation |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Recommended Uses For Product | daily wear, outdoor activities, sensitive skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form