| Management number | 214719038 | Release Date | 2026/04/12 | List Price | $50.85 | Model Number | 214719038 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Refresh your décor with the Tommy Bahama Marlin indoor/outdoor area rug collection by Home Dynamix. The simple and contemporary design of this rug is versatile and will easily complement your existing décor for your outdoor patio, mudroom, kitchen, living room or foyer. Beautifully crafted of power-loomed polypropylene material, this UV fade and stain resistant rug was made to withstand weather and high traffic areas. A durable polypropylene backing ensures long-lasting shape and beauty.
| UPC | 769924634851 |
|---|---|
| Size | 7'10" x 10'2" (Rectangular) |
| Color | Black |
| Theme | Border, Textured |
| Pattern | Textured |
| Occasion | Christmas, Housewarming |
| Room Type | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
| Brand Name | Tommy Bahama |
| Item Shape | Rectangular |
| Model Name | Marlin |
| Style Name | Transitional |
| Unit Count | 79.6389 Square Feet |
| Weave Type | Power Loomed |
| Pile Height | Low Pile |
| Manufacturer | Home Dynamix |
| Material Type | Polypropylene |
| Rug Form Type | Area Rug |
| Warranty Type | No Warranty |
| Is Autographed | No |
| Item Thickness | 0.4 Inches |
| Item Type Name | Marlin Indoor/Outdoor Area Rug |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Polypropylene |
| Is Stain Resistant | Yes |
| Included Components | 1 x Rug |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Item Dimensions L x W | 122"L x 94"W |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Other Special Features of the Product | Fade Resistant, Stain Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form