| Management number | 213101797 | Release Date | 2026/04/12 | List Price | $64.00 | Model Number | 213101797 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 47.5 Inch L |
|---|---|
| Color | Rustic Brown |
| Shape | Rectangular |
| Base Type | Legs |
| Room Type | Dining Room, Living Room |
| Brand Name | Topeakmart |
| Door Style | Silding Barn Doors |
| Model Name | Storage Cabinet |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 69.5 Pounds |
| Finish Types | Wood Grain Sticker |
| Manufacturer | Topeakmart |
| Model Number | TP-00116085 |
| Material Type | Engineered Wood, Iron |
| Mounting Type | Floor Mount |
| Handle Material | Wood |
| Is Customizable | Yes |
| Item Dimensions | 16 x 47.5 x 30.5 inches |
| Number of Doors | 2 |
| Number of Levels | 3 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Required Assembly | Yes |
| Top Material Type | Particle Board |
| Back Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf |
| Frame Material Type | Engineered Wood |
| Included Components | 1 × Accessory Kit, 1 × Instructions, 1 × Storage Cabinet |
| Number of Compartments | 2 |
| Weight Capacity Maximum | 110 Pounds |
| Manufacturer Part Number | TP-00116085 |
| Item Dimensions D x W x H | 16"D x 47.5"W x 30.5"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Tea & Coffee Bar |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form