| Management number | 216843529 | Release Date | 2026/04/19 | List Price | $11.98 | Model Number | 216843529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850012316411 |
|---|---|
| Flavor | Focus |
| Variety | Mushroom Coffee |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Specialty | Natural |
| Brand Name | VitaCup |
| Unit Count | 16 Count |
| Coffee Type | Coffee Machine Insert |
| Insert Type | K-Cup |
| Manufacturer | VitaCup |
| Container Type | Box |
| Each Unit Count | 16 |
| Number of Items | 1 |
| Number of Pieces | 16 |
| Coffee Roast Level | Medium Roast |
| Item Package Weight | 0.26 Kilograms |
| Special Ingredients | Mushrooms |
| Allergen Information | BPA-Free, Gluten Free, Soy Free |
| Age Range Description | Adult |
| Sweetness Description | Sweet |
| Caffeine Content Description | Caffeinated |
| Global Trade Identification Number | 00850012316411 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form