| Management number | 216769667 | Release Date | 2026/04/19 | List Price | $7.80 | Model Number | 216769667 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850063144551 |
|---|---|
| Flavor | Brain Booster |
| Diet Type | Keto |
| Item Form | Capsule |
| Brand Name | Vital Vitamins |
| Unit Count | 30.0 Count |
| Dosage Form | Capsule |
| Item Weight | 1.44 ounces |
| Manufacturer | Vital Vitamins |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Genetically Modified Organism (GMO) Free |
| Special Ingredients | Bacopa Monnieri, Ginkgo Biloba, Rhodiola Extract |
| Allergen Information | Soy |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Recommended Uses For Product | Brain Health |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00850063144551 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form