| Management number | 216769089 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 216769089 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810078472308 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Vitamatic |
| Unit Count | 180.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Vitamatic |
| Container Type | Bottle |
| Item Nype Name | Benfotiamine |
| Number of Items | 1 |
| Material Type Free | Gluten Free, No Artificial Colors, No Artificial Flavors |
| Age Range Description | Adult |
| Primary Supplement Type | Benfotiamine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form