| Management number | 216846935 | Release Date | 2026/04/19 | List Price | $8.16 | Model Number | 216846935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | 5.07 fl oz (pack of 10) |
|---|---|
| Flavor | Variety Pack |
| Cuisine | Asian |
| Diet Type | Gluten Free, Keto, Plant Based, Vegan, Vegetarian |
| Item Form | chewy |
| Specialty | Fat Free |
| Brand Name | VOLO VERO |
| Unit Count | 50.7 Fluid Ounces |
| Manufacturer | VOLO VERO |
| Container Type | Box |
| Number of Items | 10 |
| Number of Pieces | 10 |
| Allergen Information | Fat-Free |
| Age Range Description | Adult |
| Recommended Uses For Product | drinkable konjac jelly |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form