| Management number | 217141129 | Release Date | 2026/04/19 | List Price | $8.50 | Model Number | 217141129 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 192602009533 |
|---|---|
| Size | Small |
| Color | Black |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | Shoulder |
| Brand Name | WATERFLY |
| Item Shape | Rectangular |
| Model Name | Hiking Bag |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable, Cross-Body, Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | 100 % polyester |
| Item Weight | 9.6 ounces |
| School Type | High School |
| Manufacturer | WATERFLY |
| Style Number | XB-C01 |
| Material Type | Polyester |
| Occasion Type | travel |
| Product Style | Traveling |
| Outer Material | Polyester |
| Storage Volume | 6 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 8 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Phone Pocket, Utility Pocket |
| Included Components | Sling Bag |
| Apparel Closure Type | Zipper |
| Warranty Description | 1 Year |
| Age Range Description | Adult |
| Embellishment Feature | Buckle |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | US-XB-C |
| Item Dimensions D x W x H | 3.5"D x 7"W x 15"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 7.9 Inches |
| Other Special Features of the Product | Adjustable Strap, Credit Card Slot, Detachable Strap, Multiple Pockets, Tablet Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form