| Management number | 214727053 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214727053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 882903000277 |
|---|---|
| Color | Black |
| Voltage | 110 Volts (AC) |
| Amperage | 12.5 Amps |
| Fuel Type | Electric |
| Room Type | Dining Room |
| Brand Name | IQ HEAT |
| Form Factor | Tower |
| Heat Output | 1500.00 |
| Item Weight | 6.74 Kilograms |
| Part Number | csm-csmit19-122 |
| Model Number | KH-7E01-BKTP |
| Power Source | AC |
| Mounting Type | Wall Mount or Tripod |
| Heating Method | Electric, Infrared |
| Heating Element | Radiant, carbon filimont, infrared carbon element |
| Heating Coverage | 150 Square Ft. |
| Number of Speeds | 3 |
| Special Features | Adjustable Height, Adjustable Temperature, Energy Efficient, Fast Heating, Weatherproof |
| Included Components | Stand |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Item Dimensions D x W x H | 36"D x 36"W x 90"H |
| Recommended Uses For Product | Barn, Basement, Bedroom, Cabin, Garage, Greenhouse, Home, Office, Patio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form