| Management number | 212237977 | Release Date | 2026/04/06 | List Price | $15.55 | Model Number | 212237977 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | ShaekA |
|---|---|
| Color | Graypink01 |
| Pattern | geometric |
| Seasons | All |
| Heel Type | low-heels |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Sport Type | Running |
| Strap Type | slip_on |
| Style Name | Casual |
| Unit Count | 1 Pack |
| Item Weight | 0.5 Kilograms |
| Closure Type | Lace-Up |
| Occasion Type | walking |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | fabric |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Slip Resistant |
| Insole Cushioning | EVA Foam |
| Subject Character | Retail Box |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form