| Management number | 217796529 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 217796529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | X-Small: 18.11"-20.08" / 46-51 cm |
|---|---|
| Color | Black |
| Athlete | Cycling |
| Brand Name | XJD |
| Model Name | W022 |
| Unit Count | 1.0 Count |
| Item Weight | 240 Grams |
| Manufacturer | XJD |
| Model Number | XJD-PG301XS |
| Product Style | Minimalist |
| Inner Material | Expanded Polystyrene, Mesh |
| Item Type Name | Helmet |
| Outer Material | Acrylonitrile Butadiene Styrene (ABS) |
| Item Dimensions | 10 x 5 x 11 inches |
| Additional Features | Adjustable Strap |
| Included Components | 1 |
| Warranty Description | not |
| Age Range Description | Toddler |
| Manufacturer Part Number | XJD-PG301XS |
| Recommended Uses For Product | Cycling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form